Rankings accurate as of Sunday February 28th, 2021 at 5:00 am
# | User | Record | W/L % | ELO Score |
---|---|---|---|---|
1 | FreddyBarnettFTW | 36-16 | 0.692 | 1733 |
2 | bigmv54 | 61-40 | 0.604 | 1708 |
3 | MR R.B.I. | 147-53 | 0.735 | 1661 |
4 | jackandjose | 33-35 | 0.485 | 1658 |
5 | JJ23 | 13-3 | 0.813 | 1611 |
6 | tsbgod | 66-59 | 0.528 | 1572 |
6 | rdleifriaf | 27-19 | 0.587 | 1572 |
7 | dirty_swinger | 12-7 | 0.632 | 1553 |
8 | Attezz | 3-1 | 0.750 | 1548 |
9 | GoNickMontana5 | 4-1 | 0.800 | 1542 |
10 | discdolo | 7-7 | 0.500 | 1539 |
11 | coconuts | 20-34 | 0.370 | 1528 |
12 | bread inspector | 5-3 | 0.625 | 1522 |
13 | kahouty | 2-1 | 0.667 | 1517 |
13 | tadaos | 1-0 | 1.000 | 1517 |
14 | Bastardo | 1-0 | 1.000 | 1515 |
15 | Bigmac97 | 5-4 | 0.556 | 1506 |
16 | tjans | 23-25 | 0.479 | 1505 |
17 | tecmo-mad-brad | 0-1 | 0.000 | 1483 |
18 | EastVanApna | 3-9 | 0.250 | 1479 |
18 | meathead198212 | 0-2 | 0.000 | 1479 |
19 | cubsfan5150 | 6-13 | 0.316 | 1471 |
19 | MisterPib | 3-5 | 0.375 | 1471 |
20 | bigflu112 | 1-5 | 0.167 | 1469 |
21 | Duane | 0-3 | 0.000 | 1457 |
22 | runyourpockets | 0-3 | 0.000 | 1454 |
23 | SuicideKing81 | 0-6 | 0.000 | 1451 |
24 | Elway41177 | 1-5 | 0.167 | 1449 |
25 | 513Boy4Life | 14-21 | 0.400 | 1435 |
26 | scrambledeggs728 | 3-7 | 0.300 | 1432 |
27 | BiggioHBP | 2-14 | 0.125 | 1420 |
28 | hawkeye98 | 6-18 | 0.250 | 1419 |
29 | RBI5King | 3-15 | 0.167 | 1415 |
30 | MickDizzle | 3-12 | 0.200 | 1410 |
31 | timbone666 | 2-11 | 0.154 | 1392 |
32 | ngunn421 | 3-25 | 0.107 | 1382 |
33 | Ryan11p | 4-20 | 0.167 | 1378 |
34 | pschroe | 2-21 | 0.087 | 1347 |
Game #726 - 2013-11-03 | ||||
RBI Players Circuit - Season 8 | R | H | ||
jackandjose (NY) | 10 | 12 | ||
tsbgod (NY) | 1 | 2 | ||
jackandjose: 14 K, 5 HR, 0.308 tsbgod: 5 K, 5 HR, 0.069 |
Game #725 - 2013-11-03 | ||||
RBI Players Circuit - Season 8 | R | H | ||
tsbgod (At) | 11 | 16 | ||
jackandjose (At) | 3 | 3 | ||
tsbgod: 10 K, 7 HR, 0.390 jackandjose: 11 K, 7 HR, 0.100 |
Game #724 - 2013-10-31 | ||||
RBI Players Circuit - Season 8 | R | H | ||
tsbgod (At) | 1 | 8 | ||
jackandjose (At) | 6 | 10 | ||
tsbgod: 9 K, 1 HR, 0.242 jackandjose: 12 K, 1 HR, 0.303 |
Game #723 - 2013-10-21 | ||||
RBI Players Circuit - Season 8 | R | H | ||
bigmv54 (At) | 3 | 6 | ||
jackandjose (At) | 7 | 10 | ||
bigmv54: 6 K, 2 HR, 0.188 jackandjose: 7 K, 2 HR, 0.294 |
Game #722 - 2013-10-20 | ||||
RBI Players Circuit - Season 8 | R | H | ||
bigmv54 (At) | 6 | 7 | ||
jackandjose (At) | 3 | 6 | ||
bigmv54: 12 K, 4 HR, 0.212 jackandjose: 9 K, 4 HR, 0.188 |
Game #721 - 2013-10-20 | ||||
RBI Players Circuit - Season 8 | R | H | ||
jackandjose (Ci) | 3 | 2 | ||
bigmv54 (Ci) | 13 | 17 | ||
jackandjose: 8 K, 2 HR, 0.087 bigmv54: 11 K, 2 HR, 0.460 |
Game #720 - 2013-10-20 | ||||
RBI Players Circuit - Season 8 | R | H | ||
jackandjose (Ci) | 2 | 6 | ||
bigmv54 (Ci) | 4 | 13 | ||
jackandjose: 9 K, 2 HR, 0.188 bigmv54: 10 K, 0.394 |
Game #719 - 2013-10-09 | ||||
RBI Players Circuit - Season 8 | R | H | ||
bigmv54 (NY) | 4 | 10 | ||
MR R.B.I. (NY) | 2 | 7 | ||
bigmv54: 14 K, 2 HR, 0.278 MR R.B.I.: 4 K, 2 HR, 0.206 |
Game #718 - 2013-10-09 | ||||
RBI Players Circuit - Season 8 | R | H | ||
bigmv54 (NY) | 1 | 9 | ||
MR R.B.I. (NY) | 2 | 7 | ||
bigmv54: 8 K, 0.273 MR R.B.I.: 4 K, 0 HR, 0.241 |
Game #717 - 2013-10-08 | ||||
RBI Players Circuit - Season 8 | R | H | ||
MR R.B.I. (At) | 2 | 5 | ||
bigmv54 (At) | 3 | 12 | ||
MR R.B.I.: 15 K, 2 HR, 0.128 bigmv54: 15 K, 2 HR, 0.279 |