Game #508 - Box Score - 2013-05-30 | ||||
Spring Training | R | H | ||
513Boy4Life | 0 | 6 | ||
MR R.B.I. | 2 | 8 | ||
513Boy4Life: 4 K, 0.188 MR R.B.I.: 17 K, 0.267 |
Game #507 - Box Score - 2013-05-30 | ||||
Spring Training | R | H | ||
513Boy4Life | 0 | 3 | ||
MR R.B.I. | 3 | 8 | ||
513Boy4Life: 7 K, 0.100 MR R.B.I.: 18 K, 0.258 |
Game #480 - Box Score - 2013-05-13 | ||||
Spring Training | R | H | ||
MR R.B.I. | 3 | 6 | ||
FreddyBarnettFTW | 2 | 5 | ||
MR R.B.I.: 16 K, 1 HR, 0.188 FreddyBarnettFTW: 10 K, 2 HR, 0.156 |
Game #441 - Box Score - 2013-05-03 | ||||
Spring Training | R | H | ||
rdleifriaf | 12 | 17 | ||
FreddyBarnettFTW | 5 | 9 | ||
rdleifriaf: 13 K, 5 HR, 0.395 FreddyBarnettFTW: 1 K, 4 HR, 0.250 |
Game #440 - Box Score - 2013-05-03 | ||||
Spring Training | R | H | ||
rdleifriaf | 5 | 6 | ||
FreddyBarnettFTW | 1 | 8 | ||
rdleifriaf: 14 K, 2 HR, 0.188 FreddyBarnettFTW: 13 K, 0.242 |
Game #363 - Box Score - 2013-04-25 | ||||
Spring Training | R | H | ||
rdleifriaf | 3 | 7 | ||
MR R.B.I. | 1 | 7 | ||
rdleifriaf: 13 K, 3 HR, 0.226 MR R.B.I.: 16 K, 1 HR, 0.226 |
Game #362 - Box Score - 2013-04-25 | ||||
Spring Training | R | H | ||
rdleifriaf | 1 | 2 | ||
MR R.B.I. | 0 | 2 | ||
rdleifriaf: 17 K, 1 HR, 0.069 MR R.B.I.: 16 K, 0.071 |
Game #296 - Box Score - 2011-06-04 | ||||
Spring Training | R | H | ||
MR R.B.I. | 2 | 4 | ||
jackandjose | 1 | 4 | ||
MR R.B.I.: 15 K, 2 HR, 0.133 jackandjose: 13 K, 0.133 |
Game #295 - Box Score - 2011-06-04 | ||||
Spring Training | R | H | ||
MR R.B.I. | 4 | 12 | ||
jackandjose | 2 | 6 | ||
MR R.B.I.: 12 K, 2 HR, 0.343 jackandjose: 7 K, 1 HR, 0.194 |